pilcrow.h 791 B

1234567891011121314151617181920212223
  1. #ifndef PILCROW_H
  2. #define PILCROW_H
  3. #include "quantum.h"
  4. // This a shortcut to help you visually see your layout.
  5. // The following is an example using the Planck MIT layout
  6. // The first section contains all of the arguements
  7. // The second converts the arguments into a two-dimensional array
  8. #define KEYMAP( \
  9. k00, k01, k02, k03, k04, k05, k06, k07, k08, k09, \
  10. k10, k11, k12, k13, k14, k15, k16, k17, k18, k19, \
  11. k20, k21, k22, k23, k24, k25, k26, k27, k28, k29, \
  12. k30, k31, k32, k33, k34, k35, k36, k37, k38, k39 \
  13. ) \
  14. { \
  15. { k00, k01, k02, k03, k04, k05, k06, k07, k08, k09 }, \
  16. { k10, k11, k12, k13, k14, k15, k16, k17, k18, k19 }, \
  17. { k20, k21, k22, k23, k24, k25, k26, k27, k28, k29 }, \
  18. { k30, k31, k32, k33, k34, k35, k36, k37, k38, k39 } \
  19. }
  20. #endif